Entry Level Accountant Jobs in the US
Latest positions published on LinkedIn in the last 24 hours
| TITLE | COMPANY | LOCATION | APPLY | SALARY | TAGS | TECH STACK |
|---|---|---|---|---|---|---|
| Accountant - Entry Level | Xecutive Recruitment Inc. | Wagram, NC | — | Entry level, Full-time, Accounting/Auditing, Finance, Bachelor's Degree, 1+ years experience, Financial Analyst | — | |
| Staff Accountant | Virta Health | United States | — | Entry level, Full-time, Bachelor’s degree in Accounting or Finance, 1–2 years experience, CPA or parts passed preferred, Public and private accounting experience, Highly organized, Detail-oriented, Self-motivated, Analytical skills, Comfort with ambiguity, Fast-paced environment, Location based compensation | Microsoft Excel, ERP, NetSuite, AI-driven automation tools | |
| Accountant | Venteon | Detroit Metropolitan Area | — | Associate, Full-time, Bachelor's degree in Accounting, 0-2+ years experience, Local candidates only, Positive attitude, Willingness to learn, Detail-oriented | Microsoft Excel, ERP system | |
| Accountant | METECS | Houston, TX | — | Entry level, Full-time, Bachelor’s Degree in Accounting, Finance or related, 0-3 Years of Experience, GAAP knowledge, Government contracting processes familiarity a plus, FAR knowledge a plus, US Citizenship or lawful permanent resident required, Strong analytical skills, Problem-solving skills, Excellent organization skills, Collaborative team player | Microsoft Excel, Microsoft Word, QuickBooks | |
| Staff Accountant | Continental | Sterling Heights, MI | — | Entry level, Full-time, Sterling Heights office, Potential hybrid after onboarding, 1-2 years relevant accounting experience, Strong analytical/mathematical/organizational skills, Detail-oriented | Accounting software, Excel |
Found 5 jobs
Get alerts precisely matching your prompt immediately after new jobs are published